NL Hold'em
- Date
- 30.06.2024 19:15
- Buyin
- 50.00 €
- Players
- 36/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 8 Levels, all levels by 20 min.
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | TryToReadMe | Latvia | ||
| 2 | WWW | Latvia | ||
| 3 | Laura S. | Finland | ||
| 4 | Kwad | Latvia | ||
| 5 | Dennygreen | Latvia | ||
| 6 | Jevgenijs Kritinins | Latvia | ||
| Andrejs H. | Latvia | |||
| Anna M. | Russia | |||
| asdasd | Latvia | |||
| Benjamins F. | Latvia | |||
| Daniels T. | Latvia | |||
| Deivids V. | Latvia | |||
| Egidijus V. | Lithuania | |||
| Eriks H. | Latvia | |||
| EVIJA | Latvia | |||
| Jurijs Z. | Estonia | |||
| Juris B. | Latvia | |||
| Krišs Kristofers Š. | Latvia | |||
| Lauri N. | Finland | |||
| Maksimeliyan T. | Russia | |||
| Marks B. | Latvia | |||
| Natan | Latvia | |||
| Omid M. | Austria | |||
| Pavels K. | Latvia | |||
| Petro P. | Ukraine | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Rudolfs S. | Latvia | |||
| Semjons K. | Latvia | |||
| Tronador | Latvia | |||
| Valerijs R. | Latvia | |||
| Yevhen K. | Ukraine |
