NLH Klaipeda Spring Poker Session Main Event Day 1A
- Date
- 20.05.2022 18:00
- Buyin
- 250.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 55/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Klaipeda Spring Poker Session
Deep Stack, Late Registration and Re-entry 11 level, All levels 30 min.
Playing 12 levels.
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras R. | Lithuania | 20.05.2022 |
| Aivaras S. | Lithuania | 11.05.2022 |
| Aldas G. | Lithuania | 20.05.2022 |
| Aurelijus B. | Lithuania | 16.05.2022 |
| Aurimas G. | Lithuania | 16.05.2022 |
| Aurimas K. | Lithuania | 20.05.2022 |
| Aurimas V. | Lithuania | 10.05.2022 |
| Denzel | Lithuania | 16.05.2022 |
| ErnestasS | Lithuania | 20.05.2022 |
| JG | Lithuania | 13.05.2022 |
| Jurij M. | Lithuania | 14.05.2022 |
| Karolis D. | Lithuania | 20.05.2022 |
| Kęstutis Š. | Lithuania | 16.05.2022 |
| Lina S. | Lithuania | 15.05.2022 |
| liutas | Lithuania | 15.05.2022 |
| Lorentas K. | Lithuania | 07.05.2022 |
| Mantas M. | Lithuania | 12.05.2022 |
| Mantas R. | Lithuania | 11.05.2022 |
| Marius A. | Lithuania | 12.05.2022 |
| Modestas P. | Lithuania | 16.05.2022 |
| Mokytojas | Lithuania | 16.05.2022 |
| Osvaldas L. | Lithuania | 20.05.2022 |
| Ramunas | Lithuania | 12.05.2022 |
| RB | People's Democratic Republic of Yemen | 09.05.2022 |
| Re-entry 1. | Latvia | 20.05.2022 |
| Re-entry 10 | Latvia | 20.05.2022 |
| Re-entry 11 | Lithuania | 20.05.2022 |
| Re-entry 12 | Latvia | 20.05.2022 |
| Re-entry 13 | Latvia | 20.05.2022 |
| Re-entry 14 | Latvia | 20.05.2022 |
| Re-entry 15 | Latvia | 20.05.2022 |
| Re-entry 16 | Latvia | 20.05.2022 |
| Re-entry 17 | Latvia | 20.05.2022 |
| Re-entry 18 | Latvia | 21.05.2022 |
| Re-entry 19 | Latvia | 21.05.2022 |
| Re-entry 2. | Latvia | 21.05.2022 |
| Re-entry 2. | Latvia | 20.05.2022 |
| Re-entry 20 | Latvia | 21.05.2022 |
| Re-entry 22 | Latvia | 21.05.2022 |
| Re-entry 3. | Latvia | 20.05.2022 |
| Re-entry 4. | Latvia | 20.05.2022 |
| Re-entry 5. | Lithuania | 20.05.2022 |
| Re-entry 6. | Latvia | 20.05.2022 |
| Re-entry 7. | Lithuania | 20.05.2022 |
| Re-entry 8. | Latvia | 20.05.2022 |
| Re-entry 9. | Latvia | 20.05.2022 |
| Rinaldas V. | Lithuania | 20.05.2022 |
| Rytis N. | Lithuania | 07.05.2022 |
| Rytis S. | Lithuania | 22.04.2022 |
| Šarūnas L. | Lithuania | 15.05.2022 |
| Steponas V. | Lithuania | 12.05.2022 |
| Tadas V. | Lithuania | 20.05.2022 |
| Valerijus S. | Lithuania | 20.05.2022 |
| Vilius M. | Lithuania | 21.05.2022 |
| Vygerdas J. | Lithuania | 12.05.2022 |
