NLH Klaipeda Spring Poker Session Main Event Day 1B
- Date
- 21.05.2022 14:00
- Buyin
- 250.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 61/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Klaipeda Spring Poker Session
Deep Stack, Late Registration and Re-entry 11 level, All levels 30 min.
Playing 12 levels.
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras S. | Lithuania | 17.05.2022 |
| Alfred A. | Lithuania | 18.05.2022 |
| Almantas V. | Lithuania | 17.05.2022 |
| Andrej M. | Lithuania | 16.05.2022 |
| Armandas Z. | Lithuania | 16.05.2022 |
| Atomas | Lithuania | 09.05.2022 |
| Aurimas G. | Lithuania | 16.05.2022 |
| Bhuda | Lithuania | 17.05.2022 |
| Darius Š. | Lithuania | 21.05.2022 |
| DiKij | Lithuania | 17.05.2022 |
| Dmitrij S. | Lithuania | 21.05.2022 |
| Edvardas M. | Lithuania | 16.05.2022 |
| ErnestasS | Lithuania | 20.05.2022 |
| Giedrius V. | Lithuania | 21.05.2022 |
| Jonas P. | Lithuania | 20.05.2022 |
| Jurij M. | Lithuania | 21.05.2022 |
| Justinas S. | Lithuania | 21.05.2022 |
| Kęstutis Š. | Lithuania | 19.05.2022 |
| Mantas M. | Lithuania | 21.05.2022 |
| Mantas R. | Lithuania | 21.05.2022 |
| Marius A. | Lithuania | 21.05.2022 |
| Marius A. | Lithuania | 18.05.2022 |
| Mindaugas P. | Lithuania | 18.05.2022 |
| Mokytojas | Lithuania | 21.05.2022 |
| Ovisp | Lithuania | 18.05.2022 |
| Re-entry 1. | Latvia | 21.05.2022 |
| Re-entry 10 | Latvia | 21.05.2022 |
| Re-entry 11 | Lithuania | 21.05.2022 |
| Re-entry 12 | Latvia | 21.05.2022 |
| Re-entry 13 | Latvia | 21.05.2022 |
| Re-entry 14 | Latvia | 21.05.2022 |
| Re-entry 15 | Latvia | 21.05.2022 |
| Re-entry 16 | Latvia | 21.05.2022 |
| Re-entry 17 | Latvia | 21.05.2022 |
| Re-entry 18 | Latvia | 21.05.2022 |
| Re-entry 19 | Latvia | 21.05.2022 |
| Re-entry 2. | Latvia | 21.05.2022 |
| Re-entry 2. | Latvia | 21.05.2022 |
| Re-entry 20 | Latvia | 21.05.2022 |
| Re-entry 22 | Latvia | 21.05.2022 |
| Re-entry 23 | Latvia | 21.05.2022 |
| Re-entry 24 | Lithuania | 21.05.2022 |
| Re-entry 25 | Latvia | 21.05.2022 |
| Re-entry 26 | Lithuania | 21.05.2022 |
| Re-entry 3. | Latvia | 21.05.2022 |
| Re-entry 4. | Latvia | 21.05.2022 |
| Re-entry 5. | Lithuania | 21.05.2022 |
| Re-entry 6. | Latvia | 21.05.2022 |
| Re-entry 7. | Lithuania | 21.05.2022 |
| Re-entry 8. | Latvia | 21.05.2022 |
| Re-entry 9. | Latvia | 21.05.2022 |
| Renata S. | Lithuania | 18.05.2022 |
| Rimantas M. | Lithuania | 20.05.2022 |
| Romanas R. | Lithuania | 19.05.2022 |
| Saulius T. | Lithuania | 18.05.2022 |
| simax | Lithuania | 18.05.2022 |
| Tomas V. | Lithuania | 14.05.2022 |
| Tomas Z. | Lithuania | 20.05.2022 |
| Valerijus S. | Lithuania | 21.05.2022 |
| Viktors T. | Lithuania | 21.05.2022 |
| Vilius S. | Lithuania | 14.05.2022 |
