NLH MAIN EVENT PROGRESSIVE KO FINAL DAY
- Date
- 09.10.2022 16:00
- Buyin
- 300.00 €
- Event
- Klaipėda Open Championship
- Players
- 79/50
- Rebuy/Re-Entry
- 0
- Additional information
Late registration and re-entries available till start 2nd level of final day.
Progressive Bounty 4X25€
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 30,000
- Prizepool
- 21330 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Klaudijus G. | Lithuania | 3,357.00 € |
450.00 Regular ranking |
| 2 | Ant G. | Lithuania | 3,357.00 € |
360.00 Regular ranking |
| 3 | Šarūnas L. | Lithuania | 2,046.00 € |
300.00 Regular ranking |
| 4 | Gytis P. | Lithuania | 1,423.00 € |
240.00 Regular ranking |
| 5 | Saulius B. | Lithuania | 966.00 € |
210.00 Regular ranking |
| 6 | Aurelijus B. | Lithuania | 778.00 € |
180.00 Regular ranking |
| 7 | Arvydas E. | Lithuania | 617.00 € |
150.00 Regular ranking |
| 8 | Abraham Theo U. | Netherlands | 483.00 € |
120.00 Regular ranking |
| 9 | Marijus V. | Lithuania | 403.00 € |
90.00 Regular ranking |
| Aldas G. | Lithuania | |||
| Andrius N. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bhuda | Lithuania | |||
| Dainius J. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Eldars S. | Latvia | |||
| Jurij M. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Priesteris | Latvia | |||
| Re-entry 1. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Lithuania | |||
| Re-entry 1. | Lithuania | |||
| Re-entry 10 | Latvia | |||
| re-entry 10 1. | Lithuania | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 11 | Latvia | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 11 r. | Lithuania | |||
| Re-entry 111 | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 114 | Lithuania | |||
| re-entry 115 | Lithuania | |||
| re-entry 116 | Lithuania | |||
| re-entry 118 | Lithuania | |||
| re-entry 119 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| re-entry 120 | Lithuania | |||
| re-entry 121 | Lithuania | |||
| re-entry 122 | Lithuania | |||
| re-entry 123 | Lithuania | |||
| re-entry 124 | Lithuania | |||
| re-entry 125 | Lithuania | |||
| re-entry 126 | Lithuania | |||
| Re-entry 13 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 14 | Latvia | |||
| re-entry 14 r. | Lithuania | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 22 | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| ZUVYTE | Lithuania |
