NLH Progressive Bounty
- Date
- 06.02.2026 19:15
- Buyin
- 120.00 €
- Players
- 37/50
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Note
*PKO 40 (4x10€)
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Serhii L. | Ukraine | ||
| 2 | Aleksandrs H. | Latvia | ||
| 3 | labitc | Latvia | ||
| 4 | Reinis D. | Latvia | ||
| 5 | Juris H. | Latvia | ||
| 6 | Artjoms U. | Latvia | ||
| Agamirza G. | Latvia | |||
| air Gincha | Latvia | |||
| Aleksandr M. | Latvia | |||
| Deniss G. | Latvia | |||
| Dime | Latvia | |||
| Edijs S. | Latvia | |||
| Evyatar B. | Israel | |||
| Gonzalo Javier Castillo R. | Chile | |||
| Janis V. | Latvia | |||
| Jure B. | Switzerland | |||
| Maija K. | Estonia | |||
| Markuss R. | Latvia | |||
| Martins K. | Latvia | |||
| Nikita Ž. | Latvia | |||
| Philip Ahikar C. | Sweden | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Ričards Ž. | Latvia | |||
| Roberts J. | Latvia | |||
| Rūdolfs P. | Latvia | |||
| SDLVD | Latvia | |||
| SHUTKOV | Latvia | |||
| Tore O. | Norway | |||
| Valerijs R. | Latvia | |||
| zarans | Latvia |
