NLH Sunday 3 Rebuys anytime
- Date
- 15.02.2026 19:15
- Buyin
- 30.00 €
- Players
- 45/50
- Rebuy/Re-Entry
- 0
- Additional information
*3 Rebuys anytime 20 € (7'500 chips)
*Late Registration and Re-entry 8 Levels. All levels by 20 min.
- Starting stack
- 7,500
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jevgenijs Kritinins | Latvia | ||
| 2 | Mr Jameson | Latvia | ||
| 3 | Gints J. | Latvia | ||
| 4 | David Stensgaard K. | Latvia | ||
| 5 | Deividas V. | Lithuania | ||
| 6 | INORI | Latvia | ||
| air Gincha | Latvia | |||
| Alekss Ronalds J. | Latvia | |||
| Alexander B. | Russia | |||
| Andrei B. | Russia | |||
| Anželika U. | Latvia | |||
| Arina M. | Latvia | |||
| Baptiste Albert Jacques C. | France | |||
| Daniels V. | Latvia | |||
| Deniss P. | Latvia | |||
| Edijs L. | Latvia | |||
| Evgeniya Z. | Lithuania | |||
| Gedas J. | Lithuania | |||
| Gonzalo Javier Castillo R. | Chile | |||
| Jānis G. | Latvia | |||
| Margers K. | Latvia | |||
| matiss | Latvia | |||
| Matiss S. | Latvia | |||
| Olegs K. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Roberts C. | Latvia | |||
| Robson Mitsuo S. | Brazil | |||
| Rumata123 | Latvia | |||
| scivor | Latvia | |||
| Serhii L. | Ukraine | |||
| Tomas N. | Latvia | |||
| Yoann Jerome Stephane C. | France | |||
| zarans | Latvia | |||
| zis | Estonia | |||
| ZIVE | Latvia |
