No Limit Texas Hold'em Friday
- Date
- 10.02.2023 19:15
- Buyin
- 100.00 €
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Late Registration and Re-entry 4 Levels
First 4 levels 25 min., others 20 min
- Starting stack
- 7,000
- Prizepool
- 4488 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Phil_Ivey | Latvia | ||
| 2 | Rumata123 | Latvia | ||
| 3 | Einars D. | Latvia | ||
| 4 | Nijat R. | Latvia | ||
| 5 | Lauris Mičulis | Latvia | ||
| 6 | Sergejs S. | Latvia | ||
| 7 | Darius D. | Anguilla | ||
| 8 | Aigars B. | Latvia | ||
| Agamirza G. | Latvia | |||
| Andrejs R. | Latvia | |||
| Andris V. | Latvia | |||
| Arktos | Latvia | |||
| Askolds U. | Latvia | |||
| Benjamins F. | Latvia | |||
| djbearman | Latvia | |||
| Edgars G. | Latvia | |||
| Edijs L. | Latvia | |||
| Edmunds A. | Latvia | |||
| Hralis | Latvia | |||
| Ivo Z. | Latvia | |||
| Janis P. | Latvia | |||
| Kaspars P. | Latvia | |||
| Kaspars R. | Latvia | |||
| KIR | Russia | |||
| Klruicskty | Latvia | |||
| Larrys | Latvia | |||
| Marks B. | Latvia | |||
| Mr Jameson | Latvia | |||
| Natan | Latvia | |||
| Player 1. | Lithuania | |||
| Player 10 | Estonia | |||
| Player 11 | Estonia | |||
| Player 2 | Estonia | |||
| Player 3 | Estonia | |||
| Player 4 | Estonia | |||
| Player 5 | Estonia | |||
| Player 6 | Estonia | |||
| Player 7 | Estonia | |||
| Player 8 | Estonia | |||
| Player 9 | Estonia | |||
| Priesteris | Latvia | |||
| Raivis A. | Latvia | |||
| Roberts G. | Latvia | |||
| Romans T. | Latvia | |||
| scivor | Latvia | |||
| Sultans E. | Latvia | |||
| Tadas Š. | Lithuania | |||
| tenovskis | Latvia | |||
| Tomas B. | Lithuania | |||
| Volodymyr P. | Ukraine | |||
| VS | Latvia |
