No Limit Texas Hold'em
- Date
- 08.11.2019 18:00
- Buyin
- 220.00 €
- Event
- Kaunas Open Championship
- Players
- 62/30
- Rebuy/Re-Entry
- 0
- Additional information
All levels 40 min. Playing 12 levels
- Note
Re - entry first 10 levels.
Main event day 1B
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| 30 R. | Latvia | 08.11.2019 |
| a a. | Estonia | 09.11.2019 |
| a a. | Estonia | 08.11.2019 |
| A8 A. | Lithuania | 08.11.2019 |
| Alius R. | Lithuania | 06.11.2019 |
| Andrius G. | Lithuania | 08.11.2019 |
| Andrius S. | Lithuania | 08.11.2019 |
| Antanas | Lithuania | 08.11.2019 |
| Arnas D. | Lithuania | 08.11.2019 |
| Arunas K. | Lithuania | 07.11.2019 |
| Aruniuxas | Lithuania | 07.11.2019 |
| Blessed45 | Lithuania | 31.10.2019 |
| CYBOPOB | Lithuania | 30.10.2019 |
| Deividas R. | Lithuania | 08.11.2019 |
| Draugelis | Lithuania | 08.11.2019 |
| Egidijus L. | Lithuania | 30.10.2019 |
| H.V. | Lithuania | 07.11.2019 |
| Hermis | Lithuania | 08.11.2019 |
| Kestutis K. | Lithuania | 08.11.2019 |
| Mantas T. | Lithuania | 08.11.2019 |
| Marius K. | Lithuania | 08.11.2019 |
| Mindaugas G. | Lithuania | 06.11.2019 |
| Mindaugas S. | Lithuania | 08.11.2019 |
| Monika V. | Lithuania | 08.11.2019 |
| Nakties Kovotojas | Lithuania | 08.11.2019 |
| Raimundas S. | Lithuania | 30.10.2019 |
| RB | People's Democratic Republic of Yemen | 08.11.2019 |
| Re -entry 14 | Lithuania | 08.11.2019 |
| Re Entry 10 | Lithuania | 09.11.2019 |
| Re entry 11 | Latvia | 09.11.2019 |
| Re entry 12 | Latvia | 09.11.2019 |
| Re Entry 14 | Lithuania | 08.11.2019 |
| Re R. | Latvia | 09.11.2019 |
| Re- -. | Lithuania | 08.11.2019 |
| Re- -. | Lithuania | 08.11.2019 |
| Re- -. | Lithuania | 08.11.2019 |
| Re- -. | Lithuania | 08.11.2019 |
| Re- -. | Lithuania | 08.11.2019 |
| Re- e. | Lithuania | 09.11.2019 |
| Re-entry 1 | Latvia | 08.11.2019 |
| Re-entry 13 R. | Lithuania | 08.11.2019 |
| Re-entry 2 | Latvia | 08.11.2019 |
| Re-entry 21 R. | Latvia | 09.11.2019 |
| Re-entry 29 | Latvia | 08.11.2019 |
| Re-entry 31 | Latvia | 08.11.2019 |
| Re-entry 33 R. | Latvia | 08.11.2019 |
| Re-entry 34 | Latvia | 08.11.2019 |
| Re-entry 4 R. | Lithuania | 08.11.2019 |
| re-entry r. | Lithuania | 09.11.2019 |
| re-entry r. | Lithuania | 08.11.2019 |
| Re-entry r. | Lithuania | 09.11.2019 |
| re-entry r. | Lithuania | 08.11.2019 |
| reentry r. | Lithuania | 08.11.2019 |
| Rolandas S. | Lithuania | 08.11.2019 |
| Rytis T. | Lithuania | 08.11.2019 |
| Thomas S. | Lithuania | 07.11.2019 |
| Tomas C. | Lithuania | 08.11.2019 |
| Vaclovas G. | Lithuania | 08.11.2019 |
| Vidas | Lithuania | 08.11.2019 |
| vitaminas | Lithuania | 08.11.2019 |
| Vytautas u. | Lithuania | 08.11.2019 |
| ZM | Lithuania | 08.11.2019 |
