No Limit Texas Hold'em
- Date
- 19.01.2023 19:15
- Buyin
- 80.00 €
- Players
- 46/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Late Registration and Re-entry 4 Levels
First 4 levels 25 min., others 20 min
- Starting stack
- 5,000
- Prizepool
- 3238 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | djbearman | Latvia | ||
| 2 | Lorenzo C. | Latvia | ||
| 3 | Volodymyr P. | Ukraine | ||
| 4 | Salvo C. | Italy | ||
| 5 | Adomas V. | Lithuania | ||
| 6 | Tomato | Latvia | ||
| Aigars B. | Latvia | |||
| Aleksandrs K. | Latvia | |||
| Andrei R. | Ethiopia | |||
| Arktos | Latvia | |||
| Armins L. | Latvia | |||
| Artur K. | Latvia | |||
| Arturs V. | Latvia | |||
| DaimoNlatvia | Latvia | |||
| Denis T. | Latvia | |||
| Edgars S. | Latvia | |||
| Gundars B. | Latvia | |||
| Igor G. | United States | |||
| Janis K. | Latvia | |||
| KIR | Russia | |||
| Kristaps G. | Latvia | |||
| kulkis321 | Latvia | |||
| Leonids B. | Latvia | |||
| Mr Jameson | Latvia | |||
| Natan | Latvia | |||
| Nijat R. | Latvia | |||
| Raymond A. | Germany | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Roberts Edgars U. | Latvia | |||
| Roberts K. | Latvia | |||
| Sabine B. | Latvia | |||
| scivor | Latvia | |||
| Stavros O. | Cyprus | |||
| Vitālijs Ļ. | Latvia | |||
| Vittorio D. | Italy |
