SUPER KO
- Date
- 14.01.2020 18:00
- Buyin
- 165.00 €
- Event
- Klaipeda Winter Poker Festival
- Players
- 61/50
- Rebuy/Re-Entry
- 0
- Additional information
All levels 30min.
Tournament results will be sent to The Hendon Mob database.
Added Prizes to "Kings of Tallin"
- Note
Terminator, 50 € Bounty, Re-Entry 8 Levels
Big Blind Ante
- Starting stack
- 20,000
- Prizepool
- 10065 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Janis V. | Latvia | 2,012.00 € |
300.00 Regular ranking |
| 2 | Visvaldas M. | Lithuania | 1,361.00 € |
240.00 Regular ranking |
| 3 | Marius K. | Lithuania | 976.00 € |
200.00 Regular ranking |
| 4 | Jonas P. | Lithuania | 704.00 € |
160.00 Regular ranking |
| 5 | Mantas R. | Lithuania | 473.00 € |
140.00 Regular ranking |
| 6 | Pavel P. | Lithuania | 391.00 € |
120.00 Regular ranking |
| 7 | Aurelijus B. | Lithuania |
100.00 Regular ranking |
|
| 8 | Andrius S. | Lithuania |
80.00 Regular ranking |
|
| 9 | Edvardas M. | Lithuania |
60.00 Regular ranking |
|
| Aleksej S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrei S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Denzel | Lithuania | |||
| Edvinas D. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Grazvydas N. | Lithuania | |||
| Jonas | Lithuania | |||
| Justas P. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas S. | Lithuania | |||
| Mantgirdas P. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Nerijus P. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rinatas S. | Lithuania | |||
| Sergej V. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vidmantas S. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Vytautas D. | Lithuania | |||
| Vytautas L. | Lithuania |
