Texas Royal Flush JP Progressive KO Tournament
- Date
- 07.12.2024 18:00
- Buyin
- 75.00 €
- Players
- 66/30
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Late Registration and Re-entry 10 Levels, Levels 20 min. PKO - 4x5€
7€ goes to Royal Flush JP
- Starting stack
- 20,000
- Prizepool
- 4950 €
- Jackpot
- 3,924 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas M. | Lithuania | 685.00 € |
263.00 Regular ranking |
| 2 | Tomas Z. | Lithuania | 685.00 € |
210.00 Regular ranking |
| 3 | Artur G. | Lithuania | 400.00 € |
175.00 Regular ranking |
| 4 | Priesteris | Latvia | 282.00 € |
140.00 Regular ranking |
| 5 | Muravej | Lithuania | 188.00 € |
123.00 Regular ranking |
| 6 | Domas | Lithuania | 152.00 € |
105.00 Regular ranking |
| 7 | Mokytojas | Lithuania | 120.00 € |
88.00 Regular ranking |
| 8 | Karolis B. | Lithuania | 102.00 € |
70.00 Regular ranking |
| Aivaras M. | Lithuania | |||
| Aivaras R. | Lithuania | |||
| Aleksandrs K. | Latvia | |||
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrej S. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Artur J. | Lithuania | |||
| Arturas S. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Danijel S. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Ernestas S. | Lithuania | |||
| Justinas L. | Lithuania | |||
| LINAS | Lithuania | |||
| Linas2 | Antigua and Barbuda | |||
| Marius L. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas L. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Paulius B. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 21 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Renata S. | Lithuania | |||
| Šarūnas J. | Lithuania | |||
| Sergej S. | Lithuania | |||
| simax | Lithuania | |||
| Tadas N. | Lithuania | |||
| YVladimir | Lithuania | |||
| Zygimantas S. | Lithuania |
