Texas Royal Flush JP Tournament
- Date
- 24.01.2020 18:00
- Buyin
- 50.00 €
- Players
- 59/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 2950 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vilius M. | Lithuania | 802.00 € |
225.00 Regular ranking |
| 2 | Jonas | Lithuania | 543.00 € |
180.00 Regular ranking |
| 3 | FishFabrik | Lithuania | 389.00 € |
150.00 Regular ranking |
| 4 | Konstantin D. | Lithuania | 281.00 € |
120.00 Regular ranking |
| 5 | Darius Š. | Lithuania | 189.00 € |
105.00 Regular ranking |
| 6 | Albinas Ž. | Lithuania | 156.00 € |
90.00 Regular ranking |
| 7 | Arunas M. | Lithuania |
75.00 Regular ranking |
|
| 8 | Jonas P. | Lithuania |
60.00 Regular ranking |
|
| 9 | Juozas | Lithuania |
45.00 Regular ranking |
|
| Aleksej M. | Lithuania | |||
| Alfred A. | Lithuania | |||
| ALL1NN | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius Z. | Lithuania | |||
| Artūras J. | Lithuania | |||
| Coma | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrij S. | Lithuania | |||
| Eligijus J. | Lithuania | |||
| FISHBONE | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Nerijus B. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rinatas S. | Lithuania | |||
| Tomas D. | Lithuania | |||
| VISOS MAŽOSIOS | Lithuania |
