- Player
- D7
- Country
- Latvia
- Tournaments played
- 126
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 133. | 33 | 909 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
20.01.2025 | NL Hold'em | 40 € | 0 | 0.00 | |
21.11.2024 | NLH Turbo | 80 € | 0 | 0.00 | |
12.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
31.10.2024 | NLH Turbo | 60 € | 4 | 0.00 | |
04.10.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
27.05.2024 | NLH Voodoo New Players Monday | 10 € | 10 | 0.00 | |
28.04.2024 | NLH Knockout Bounty | 50 € | 0 | 0.00 | |
10.03.2024 | NLH Deep Stack KO, Best Hand Bonus | 55 € | 0 | 0.00 | |
29.02.2024 | NLH, Rebuys, Chip Leader Bonus | 25 € | 3 | 0.00 | |
11.02.2024 | NLH Sunday Re-entry & Addon | 10 € | 1 | 0.00 | |
Load more |