- Player
- D7
- Country
- Latvia
- Tournaments played
- 132
- Tournament wins
- 8
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 133. | 33 | 909 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
30.04.2025 | NLH | 40 € | 0 | 0.00 | |
21.04.2025 | NLH | 40 € | 1 | 0.00 | |
04.03.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
24.02.2025 | NLH Voodoo New Players Monday | 20 € | 5 | 0.00 | |
10.02.2025 | NL Hold'em | 40 € | 6 | 0.00 | |
26.01.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
20.01.2025 | NL Hold'em | 40 € | 0 | 0.00 | |
21.11.2024 | NLH Turbo | 80 € | 0 | 0.00 | |
12.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
31.10.2024 | NLH Turbo | 60 € | 4 | 0.00 | |
Load more |