No Limit Texas Hold'em
- Date
- 28.07.2019 12:00
- Buyin
- 12.00 €
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Re-entry 4 levels
- Starting stack
- 2,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Emilija G. | Latvia | ||
| 2 | PokerLekme | Latvia | ||
| 3 | KC1Lion | Latvia | ||
| 4 | D7 | Latvia | ||
| 5 | Matīss P. | Latvia | ||
| 6 | Vilnis C. | Latvia | ||
| 7 | Edgars L. | Latvia | ||
| 8 | Zlo | Latvia | ||
| Anatolijs D. | Latvia | |||
| Andrejs B. | Latvia | |||
| Andrejs S. | Latvia | |||
| Anna K. | Latvia | |||
| Arturs M. | Latvia | |||
| Dainis R. | Latvia | |||
| Dick Enar O. | Sweden | |||
| Didzis R. | Latvia | |||
| Dmitrijs M. | Latvia | |||
| Dukkk | Latvia | |||
| Edgars Oskars O. | Latvia | |||
| Elvis S. | Latvia | |||
| Genrih | Latvia | |||
| Janis A. | Latvia | |||
| Jekabs G. | Latvia | |||
| Marks G. | Latvia | |||
| Matts Allan Ingemar R. | Sweden | |||
| MrArchibajt | Latvia | |||
| Natan | Latvia | |||
| Oļegs L. | Latvia | |||
| Per Robert S. | Sweden | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rihards D. | Latvia | |||
| Roberts K. | Latvia | |||
| Roberts M. | Latvia | |||
| Rolands B. | Latvia | |||
| Rota R. | Latvia | |||
| Sebastian W. | Poland | |||
| Sergejs V. | Latvia | |||
| Tomass S. | Latvia | |||
| Vagif S. | Georgia | |||
| Vasilijs | Latvia | |||
| Viktors P. | Latvia | |||
| Vladislav L. | Russia | |||
| Vladislavs K. | Latvia |
