No Limit Texas Hold'em
- Date
- 21.07.2019 12:00
- Buyin
- 12.00 €
- Players
- 38/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Re-entry 4 levels
- Starting stack
- 2,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vagif S. | Georgia | ||
| 2 | KC1Lion | Latvia | ||
| 3 | Uvis B. | Latvia | ||
| 4 | Armins L. | Latvia | ||
| 5 | Natan | Latvia | ||
| 6 | D7 | Latvia | ||
| 123 | Lithuania | |||
| Abraham Theo U. | Netherlands | |||
| Aleksandrs K. | Latvia | |||
| Aleksandrs N. | Latvia | |||
| AZ | Latvia | |||
| djadevil | Latvia | |||
| Edgars E. | Latvia | |||
| Edgars Oskars O. | Latvia | |||
| Edzh | Latvia | |||
| Elvis S. | Latvia | |||
| Genrih | Latvia | |||
| Georgij M. | Lithuania | |||
| Janis A. | Latvia | |||
| Janis D. | Latvia | |||
| Konstantins K. | Latvia | |||
| KristapsS | Latvia | |||
| Marks G. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Semjons K. | Latvia | |||
| Sergejs L. | Latvia | |||
| ShitBrother | Latvia | |||
| Vasilijs | Latvia |
