MAIN EVENT FINAL DAY
- Date
- 12.05.2019 14:00
- Event
- Klaipeda Spring Poker Session
- Players
- 71/30
- Rebuy/Re-Entry
- 0
- Additional information
Levels 40 min.
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout
- Prizepool
- 14200 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Egidijus L. | Lithuania | 3,686.00 € |
405.00 Regular ranking |
| 2 | Paulius V. | Lithuania | 2,249.00 € |
324.00 Regular ranking |
| 3 | Vytautas D. | Lithuania | 1,700.00 € |
270.00 Regular ranking |
| 4 | Ramunas | Lithuania | 1,237.00 € |
216.00 Regular ranking |
| 5 | Justinas S. | Lithuania | 862.00 € |
189.00 Regular ranking |
| 6 | Gytis B. | Lithuania | 662.00 € |
162.00 Regular ranking |
| 7 | Rimvydas M. | Lithuania | 501.00 € |
135.00 Regular ranking |
| 8 | Edvaldas S. | Lithuania | 448.00 € |
108.00 Regular ranking |
| 9 | Linas M. | Lithuania | 401.00 € |
81.00 Regular ranking |
| 10 | Valdas G. | Lithuania | 375.00 € |
0.00 Regular ranking |
| 11 | Vytautas L. | Lithuania | 375.00 € |
0.00 Regular ranking |
| Ainis P. | Lithuania | |||
| Aivar Z. | Lithuania | |||
| Alfred A. | Lithuania | |||
| ALL1NN | Lithuania | |||
| Altin D. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Denzel | Lithuania | |||
| Edgaras K. | ||||
| Egidijus S. | Lithuania | |||
| FISHBONE | Lithuania | |||
| Jonas | Lithuania | |||
| Kas Toks | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas B. | Lithuania | |||
| Matrix | Saint Barthélemy | |||
| Mokytojas | Lithuania | |||
| Oleg S. | Lithuania | |||
| Pike | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| reentry | Lithuania | |||
| Rimantas M. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| VISOS MAŽOSIOS | Lithuania | |||
| Žvaklaidis | Lithuania |
