NL Hold'em Progressive Bounty +extra chips
- Date
- 01.10.2023 19:15
- Buyin
- 60.00 €
- Players
- 37/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration 9 levels, all levels by 20 min.
PKO 20€ (4 x 5 €)
- Note
*Buying a ticket before 20:00- get 2000 extra chips!
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Armands Z. | Latvia | ||
| 2 | Gvido V. | Latvia | ||
| 3 | FISH | Latvia | ||
| 4 | Andis G. | Latvia | ||
| 5 | Christian F.L. R. | Norway | ||
| 6 | Rumata123 | Latvia | ||
| AGGA | Latvia | |||
| Aleksandrs N. | Latvia | |||
| Arktos | Latvia | |||
| Artemio1394 | Latvia | |||
| Artis S. | Latvia | |||
| Artjoms F. | Latvia | |||
| Benjamins F. | Latvia | |||
| Deins Kevins T. | Latvia | |||
| Erich J. | United States | |||
| EVIJA | Latvia | |||
| Janis A. | Latvia | |||
| Kristaps K. | Latvia | |||
| Marina M. | Russia | |||
| Martins P. | Latvia | |||
| Mr Jameson | Latvia | |||
| Phil_Ivey | Latvia | |||
| Raivis M. | Latvia | |||
| Ramesh V. | European Union | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Roberts Vilhelms K. | Latvia | |||
| Sanita L. | Latvia | |||
| Serhii L. | Ukraine | |||
| Vasilijs K. | Latvia |
