NLH Klaipeda Spring Poker Session Warm Up Tournament
- Date
- 16.05.2022 18:00
- Buyin
- 110.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Klaipeda Spring Poker Session
Late Ragistriation and Re-entry 10 Level, All Levels 20 min.
- Starting stack
- 15,000
- Prizepool
- 5300 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Bhuda | Lithuania | 1,800.00 € |
300.00 Regular ranking |
| 2 | Artūras J. | Lithuania | 1,220.00 € |
240.00 Regular ranking |
| 3 | Kęstutis Š. | Lithuania | 874.00 € |
200.00 Regular ranking |
| 4 | Donatas P. | Lithuania | 630.00 € |
160.00 Regular ranking |
| 5 | JG | Lithuania | 426.00 € |
70.00 Regular ranking |
| 6 | Tomas P. | Lithuania | 350.00 € |
60.00 Regular ranking |
| 7 | Žvaklaidis | Lithuania |
50.00 Regular ranking |
|
| 8 | liutas | Lithuania |
40.00 Regular ranking |
|
| 9 | Justinas L. | Lithuania |
30.00 Regular ranking |
|
| Aivaras S. | Lithuania | |||
| Alfred A. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| DainiuS | Lithuania | |||
| Darius Š. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Edvinas Z. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Giedrius V. | Lithuania | |||
| Jonas P. | Lithuania | |||
| Kornelijus S. | Lithuania | |||
| Mantas G. | Lithuania | |||
| Mantas J. | Lithuania | |||
| Mantas M. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mantgirdas P. | Lithuania | |||
| Marius R. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rytis S. | Lithuania | |||
| Šarūnas L. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Viktoras | United Kingdom | |||
| Vilius M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Vytautas D. | Lithuania |
