No Limit Texas Hold'em Progressive Knockout
- Date
- 27.12.2019 20:15
- Buyin
- 120.00 €
- Players
- 57/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 3 levels
- Note
Freezeout
Knockout amount 50 € (25€+25€)
- Starting stack
- 10,000
- Prizepool
- 3471 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jimmy | Latvia |
263.00 Regular ranking |
|
| 2 | Arktos | Latvia |
210.00 Regular ranking |
|
| 3 | Rasmus P. | Estonia |
175.00 Regular ranking |
|
| 4 | OskarNuts | Estonia |
140.00 Regular ranking |
|
| 5 | KristapsS | Latvia |
123.00 Regular ranking |
|
| 6 | Sergejs S. | Latvia |
105.00 Regular ranking |
|
| 7 | DoubleK | Latvia |
88.00 Regular ranking |
|
| 8 | JohnPaulJones | Latvia |
70.00 Regular ranking |
|
| 9 | Lukas Raffael Maria S. | Switzerland |
53.00 Regular ranking |
|
| A.Cubrevics | Latvia | |||
| Alexander T. | Russia | |||
| Andrejs Z. | Latvia | |||
| Ants M. | Estonia | |||
| Arunas Š. | Lithuania | |||
| Askolds U. | Latvia | |||
| Dacor | Latvia | |||
| depute69 | Latvia | |||
| Edii 69 | Latvia | |||
| Egidijus M. | Lithuania | |||
| Gebro G. | Sweden | |||
| Gints O. | Latvia | |||
| Gints Z. | Latvia | |||
| Grigorijus V. | Lithuania | |||
| Juris B. | Latvia | |||
| Kaspars J. | Latvia | |||
| kastadnu | Latvia | |||
| Kotik | Lithuania | |||
| KP41 | Estonia | |||
| Laidnis | Latvia | |||
| Marjanovich | Latvia | |||
| Marks K. | Latvia | |||
| Marks Z. | Latvia | |||
| Martins K. | Latvia | |||
| Mauro F. | Italy | |||
| Mihails G. | Latvia | |||
| Mihails S. | Latvia | |||
| Mr Jameson | Latvia | |||
| Obenders | Latvia | |||
| Paulius J. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rihards V. | Latvia | |||
| Robertas S. | Lithuania | |||
| Rokas K. | Lithuania | |||
| Ronaldo | Estonia | |||
| Sergejs A. | Latvia | |||
| Serhiii M. | Latvia | |||
| Valdis S. | Latvia | |||
| Vildan B. | Uzbekistan | |||
| Vitalijs N. | Latvia |
