Rock Star Tournament, Final Day
- Date
- 24.02.2019 14:00
- Event
- Olympic Rock Star Tournament
- Players
- 69/30
- Rebuy/Re-Entry
- 0
- Additional information
FINAL DAY
Freezeout, BIG BLIND ANTE
All Levels 40 min
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Prizepool
- 6900 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RB | People's Democratic Republic of Yemen | 1,969.00 € |
263.00 Regular ranking |
| 2 | Obenders | Latvia | 1,285.00 € |
210.00 Regular ranking |
| 3 | Oleg S. | Lithuania | 951.00 € |
175.00 Regular ranking |
| 4 | Alvydas | Lithuania | 671.00 € |
140.00 Regular ranking |
| 5 | Ruslanas B. | Lithuania | 447.00 € |
123.00 Regular ranking |
| 6 | Jonas P. | Lithuania | 360.00 € |
105.00 Regular ranking |
| 7 | Arturas B. | Lithuania | 285.00 € |
88.00 Regular ranking |
| 8 | DainiuS | Lithuania | 242.00 € |
70.00 Regular ranking |
| 9 | Mantas Z. | Lithuania |
53.00 Regular ranking |
|
| Aleksandr G. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arnas k. | Lithuania | |||
| Deividas K. | Lithuania | |||
| Denzel | Lithuania | |||
| Gediminas G. | Lithuania | |||
| JD | Lithuania | |||
| JG | Lithuania | |||
| Jonas | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Knafelis | Latvia | |||
| Lukas I. | Lithuania | |||
| Marius A. | Lithuania | |||
| Mindaugas C. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Pike | Lithuania | |||
| Povilas P. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimantas K. | Lithuania | |||
| Sergej V. | Lithuania | |||
| Simas B. | Lithuania | |||
| Tristan C. | France | |||
| Vaidas V. | Lithuania | |||
| Valdas K. | Lithuania | |||
| Visvaldas M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| ZM | Lithuania |
