Texas Royal Flush JP Tournament KO Turbo
- Date
- 05.12.2019 19:00
- Buyin
- 40.00 €
- Players
- 53/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 12 Levels, Levels 15 min., Bounty 10 €
4 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2120 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Justinas S. | Lithuania | 397.00 € |
225.00 Regular ranking |
| 2 | RB | People's Democratic Republic of Yemen | 268.00 € |
180.00 Regular ranking |
| 3 | Jonas P. | Lithuania | 192.00 € |
150.00 Regular ranking |
| 4 | Martynas B. | Lithuania | 139.00 € |
120.00 Regular ranking |
| 5 | Paulius D. | Lithuania | 93.00 € |
105.00 Regular ranking |
| 6 | Rokas L. | Lithuania | 77.00 € |
90.00 Regular ranking |
| 7 | Arunas J. | Lithuania |
75.00 Regular ranking |
|
| 8 | Arturas B. | Lithuania |
60.00 Regular ranking |
|
| 9 | Zilvinas S. | Lithuania |
45.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edvinas D. | Lithuania | |||
| Jurij M. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Matas G. | Lithuania | |||
| Mokytojas | Lithuania | |||
| re- entry 1. | Lithuania | |||
| re- entry 2. | Lithuania | |||
| re- entry 2. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rytis D. | Lithuania | |||
| Sarunas D. | Lithuania | |||
| Tomas D. | Lithuania | |||
| Valdas M. | Lithuania |
