Texas Royal Flush JP Tournament
- Date
- 13.03.2019 19:00
- Buyin
- 30.00 €
- Players
- 55/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 1650 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Gintautas P. | Lithuania | 449.00 € |
188.00 Regular ranking |
| 2 | Arturas S. | Lithuania | 304.00 € |
150.00 Regular ranking |
| 3 | Alvydas | Lithuania | 218.00 € |
125.00 Regular ranking |
| 4 | Ramunas | Lithuania | 157.00 € |
100.00 Regular ranking |
| 5 | Juozas | Lithuania | 105.00 € |
88.00 Regular ranking |
| 6 | Mokytojas | Lithuania | 87.00 € |
75.00 Regular ranking |
| 7 | Vyresnysis | Lithuania |
63.00 Regular ranking |
|
| 8 | DainiuS | Lithuania |
50.00 Regular ranking |
|
| 9 | Marius A. | Lithuania |
38.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Alfred A. | Lithuania | |||
| Algirdas K. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Denzel | Lithuania | |||
| Domas | Lithuania | |||
| Donatas K. | Lithuania | |||
| Donatas N. | Lithuania | |||
| infohata | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas P. | Lithuania | |||
| Julius B. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kestutis T. | Lithuania | |||
| Mantas U. | Lithuania | |||
| Marius B. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimantas K. | Lithuania | |||
| Saulius A. | Lithuania | |||
| Tomas V. | Lithuania | |||
| Valdas G. | Lithuania | |||
| Valdas K. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Visata | Lithuania | |||
| Visvaldas M. | Lithuania |
