Texas Royal Flush JP Tournament
- Date
- 27.03.2019 19:00
- Buyin
- 30.00 €
- Players
- 54/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 1620 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | FISHBONE | Lithuania | 440.00 € |
188.00 Regular ranking |
| 2 | Valdas K. | Lithuania | 298.00 € |
150.00 Regular ranking |
| 3 | Visvaldas M. | Lithuania | 214.00 € |
125.00 Regular ranking |
| 4 | Žvaklaidis | Lithuania | 154.00 € |
100.00 Regular ranking |
| 5 | Anatolij K. | Lithuania | 104.00 € |
88.00 Regular ranking |
| 6 | Mokytojas | Lithuania | 86.00 € |
75.00 Regular ranking |
| 7 | Romka | Lithuania |
63.00 Regular ranking |
|
| 8 | Vilius M. | Lithuania |
50.00 Regular ranking |
|
| 9 | DainiuS | Lithuania |
38.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Aleksej M. | Lithuania | |||
| Alfred A. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius R. | Lithuania | |||
| Boika | Lithuania | |||
| Deividas U. | Lithuania | |||
| Diskas | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Donatas N. | Lithuania | |||
| Gintaras P. | Lithuania | |||
| Henrikas Š. | Lithuania | |||
| Jager | Lithuania | |||
| JG | Lithuania | |||
| Jonas P. | Lithuania | |||
| Juozas | Lithuania | |||
| Justinas S. | Lithuania | |||
| Konstantin D. | Lithuania | |||
| Lukas T. | Lithuania | |||
| Marius T. | Lithuania | |||
| Mazvydas L. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas S. | Lithuania | |||
| Muravej | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Saulius J. | Lithuania | |||
| Valdas G. | Lithuania | |||
| Vytautas D. | Lithuania | |||
| Zigmas T. | Lithuania |
