NL Hold'em Bubble Hunter Bonus
- Date
- 15.03.2024 19:15
- Buyin
- 80.00 €
- Players
- 67/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 8 levels, all levels by 20 min.
- Note
*5€ Bubble Hunter Bonus ( split 50/50) 8 levels.
*Buying a ticket before 19:30- get 2000 extra chips!
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Agamirza G. | Latvia | 16.03.2024 |
| Aidan John B. | Ireland | 16.03.2024 |
| Aleksandrs G. | Latvia | 16.03.2024 |
| Andrejs D. | Latvia | 16.03.2024 |
| Andrejs N. | Lithuania | 16.03.2024 |
| Arktos | Latvia | 16.03.2024 |
| Armands L. | Latvia | 16.03.2024 |
| Aymeric B. | France | 16.03.2024 |
| Benjamins F. | Latvia | 16.03.2024 |
| Blazej Marek P. | Poland | 16.03.2024 |
| Dainis R. | Latvia | 16.03.2024 |
| Dmitrijs M. | Latvia | 16.03.2024 |
| Edgars S. | Latvia | 16.03.2024 |
| Edgars U. | Latvia | 16.03.2024 |
| Edgars Z. | Latvia | 16.03.2024 |
| Eduards C. | Latvia | 16.03.2024 |
| Gatis P. | Latvia | 16.03.2024 |
| George | Latvia | 16.03.2024 |
| Georgs V. | Latvia | 16.03.2024 |
| Ģirts T. | Latvia | 16.03.2024 |
| Gunārs B. | Latvia | 16.03.2024 |
| Gundars Z. | Latvia | 16.03.2024 |
| Jakub Bartlomiej M. | Poland | 16.03.2024 |
| Juris P. | Latvia | 16.03.2024 |
| JZ | Latvia | 16.03.2024 |
| KasparsZ | Latvia | 16.03.2024 |
| Kentaro F. | Lithuania | 16.03.2024 |
| Kristians Z. | Latvia | 16.03.2024 |
| Lars R. | Denmark | 16.03.2024 |
| Markuss N. | Latvia | 16.03.2024 |
| Michael David C. | Ireland | 16.03.2024 |
| Michal Jakub G. | Poland | 16.03.2024 |
| Mr Jameson | Latvia | 16.03.2024 |
| Nikita G. | Russia | 16.03.2024 |
| Peter Michael F. | Ireland | 16.03.2024 |
| Raitis Z. | Latvia | 16.03.2024 |
| Re-entry 1. | Latvia | 16.03.2024 |
| Re-entry 10 | Latvia | 16.03.2024 |
| Re-entry 11 | Latvia | 16.03.2024 |
| Re-entry 12 | Latvia | 16.03.2024 |
| Re-entry 13 | Latvia | 16.03.2024 |
| Re-entry 14 | Latvia | 16.03.2024 |
| Re-entry 15 | Latvia | 16.03.2024 |
| Re-entry 16 | Latvia | 16.03.2024 |
| Re-entry 17 | Latvia | 16.03.2024 |
| Re-entry 18 | Latvia | 16.03.2024 |
| Re-entry 19 | Latvia | 16.03.2024 |
| Re-entry 2. | Latvia | 16.03.2024 |
| Re-entry 2. | Latvia | 16.03.2024 |
| Re-entry 20 | Latvia | 16.03.2024 |
| Re-entry 22 | Latvia | 16.03.2024 |
| Re-entry 3. | Latvia | 16.03.2024 |
| Re-entry 4. | Latvia | 16.03.2024 |
| Re-entry 5. | Latvia | 16.03.2024 |
| Re-entry 6. | Latvia | 16.03.2024 |
| Re-entry 7. | Lithuania | 16.03.2024 |
| Re-entry 8. | Latvia | 16.03.2024 |
| Re-entry 9. | Latvia | 16.03.2024 |
| Rihards P. | Latvia | 16.03.2024 |
| Roman T. | Ukraine | 16.03.2024 |
| Romans K. | Latvia | 16.03.2024 |
| Rūdolfs V. | Latvia | 16.03.2024 |
| scivor | Latvia | 16.03.2024 |
| Valdis S. | Latvia | 16.03.2024 |
| Viktors K. | Latvia | 16.03.2024 |
| Vincent Thomas C. | Ireland | 16.03.2024 |
| VS | Latvia | 16.03.2024 |
