NLH Tuesday 3 Rebuys anytime
- Date
- 02.04.2024 19:15
- Buyin
- 30.00 €
- Players
- 47/40
- Rebuy/Re-Entry
- 0
- Additional information
3 Rebuys anytime 20 € (7'500 chips)
Late Registration and Re-entry 9 Levels
levels by 20 min.
- Starting stack
- 7,500
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Serhii L. | Ukraine | ||
| 2 | Markuss R. | Latvia | ||
| 3 | EVIJA | Latvia | ||
| 4 | Vitālijs Ļ. | Latvia | ||
| 5 | Gatis P. | Latvia | ||
| 6 | Andrejs N. | Lithuania | ||
| Andrejs H. | Latvia | |||
| Andrejs S. | Latvia | |||
| Arktos | Latvia | |||
| Artis J. | Latvia | |||
| Artis S. | Latvia | |||
| Arturs R. | Latvia | |||
| Blazej P. | Lithuania | |||
| Bruno M. | Latvia | |||
| Deividas V. | Lithuania | |||
| Dzintars S. | Latvia | |||
| Edmunds A. | Latvia | |||
| George | Latvia | |||
| Glebs V. | Latvia | |||
| Hamizs J. | Latvia | |||
| Igors S. | Latvia | |||
| INORI | Latvia | |||
| Jekabs G. | Latvia | |||
| John | Latvia | |||
| JZ | Latvia | |||
| Kaspars A. | Latvia | |||
| KasparsZ | Latvia | |||
| Kristiāns V. | Latvia | |||
| kulkis321 | Latvia | |||
| Markuss N. | Latvia | |||
| Mr Jameson | Latvia | |||
| Nikita M. | Latvia | |||
| Niklavs S. | Latvia | |||
| OlybetPPL | Latvia | |||
| Per Simon H. | Sweden | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Reinis K. | Latvia | |||
| Riekstins777 | Latvia | |||
| Roman T. | Ukraine | |||
| Romans K. | Latvia | |||
| Romans K. | Latvia | |||
| Stanislavs M. | Lithuania | |||
| Vitalijs V. | Latvia | |||
| Žilvinas K. | Lithuania |
