No Limit Texas Hold'em Progressive Knockout
- Date
- 16.08.2019 19:00
- Buyin
- 250.00 €
- Event
- Olympic Summer Festival
- Players
- 82/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 4 levels
- Note
Freezeout
Knockout amount 100 € (50€+50€)
- Starting stack
- 10,000
- Prizepool
- 10701 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Guillermo G. | Spain |
563.00 Europe ranking |
|
| 2 | Vasilijus P. | Lithuania |
450.00 Europe ranking |
|
| 3 | Emilio Francisco M. | Spain |
375.00 Europe ranking |
|
| 4 | Artem P. | Russia |
300.00 Europe ranking |
|
| 5 | Arktos | Latvia |
263.00 Europe ranking |
|
| 6 | Pavels S. | Latvia |
225.00 Europe ranking |
|
| 7 | AndyH | Anguilla |
188.00 Europe ranking |
|
| 8 | Elvijs K. | Latvia |
150.00 Europe ranking |
|
| 9 | Alexey M. | Russia |
113.00 Europe ranking |
|
| 10 | Marko K. | Estonia |
0.00 Europe ranking |
|
| 444 | Latvia | |||
| adiba | Latvia | |||
| AGGA | Latvia | |||
| AiridasS | Lithuania | |||
| Andrejs | Latvia | |||
| Andrew John L. | United Kingdom | |||
| Andris R. | Latvia | |||
| Andrius S. | Lithuania | |||
| Androfagas | Lithuania | |||
| Aris R. | Latvia | |||
| Arunas Š. | Lithuania | |||
| Arvydas V. | Lithuania | |||
| Bahadir H. | Lithuania | |||
| Barselona | Lithuania | |||
| Dagers | Latvia | |||
| David L. | Spain | |||
| David P. | Spain | |||
| Davis Mod. | Latvia | |||
| dmitsu | Latvia | |||
| DoubleK | Latvia | |||
| Edgars B. | Latvia | |||
| Eduards R. | Latvia | |||
| gjenga | Latvia | |||
| Guntis Aleskins | Latvia | |||
| HE1 | Latvia | |||
| Ingus Š. | Lithuania | |||
| Jaime Cristobal C. | Spain | |||
| Jansons | Latvia | |||
| Juris H. | Latvia | |||
| JZ | Latvia | |||
| Kaspars | Latvia | |||
| Kaspars R. | Latvia | |||
| Kevin H. | Latvia | |||
| Kolonel | Latvia | |||
| Kotik | Lithuania | |||
| Mareks O. | Latvia | |||
| Martins K. | Latvia | |||
| Matīss C. | Latvia | |||
| max pett | Estonia | |||
| Mega_parenj | Latvia | |||
| Mental1st | Latvia | |||
| Olafs777 | Latvia | |||
| Oleg S. | Lithuania | |||
| Oskars G. | Latvia | |||
| Petri Juhani Rossi | Finland | |||
| Pokerfun | United Kingdom | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rihards Ivanovs | Latvia | |||
| Rolands K. | Latvia | |||
| Ryhor K. | Belarus | |||
| Sergejs A. | Latvia | |||
| SevenDeuce | Latvia | |||
| Snowflake | Latvia | |||
| Tomas D. | Lithuania | |||
| Tomas N. | Lithuania | |||
| Vallo M. | Estonia | |||
| Victor Iglesias D. | Spain | |||
| Vjaceslavs M. | Latvia | |||
| VS | Latvia |
